(Overall rating 9/10 (P) | 7/10 (C))
1212 N San Fernando Blvd B, Burbank, CA 91504 – website
| C | Green tea | 8/10 | Strong but bitter |
| P | Diet coke | 10/10 | Good ice, nice flavor |
| P | Cucumber roll | 9/10 | Fresh, crunchy |
| P | Sunkist roll | 10/10 | Creamy, butter, yummy (needs a crunch) |
| C | Green mussels | 7/10 | Sweet but good |
| C | Spanish mackerel | 9/10 | Onion makes it |
| C | Salmon roe | 7/10 | Salty |
| C | Scallop | 9/10 | Nice sauce |
| P | Green lantern roll | 8/10 | Lots of flavors |
| Wasabi | 10/10 | Strong | |
| Ginger | 8/10 | Weak | |
| P+C | Tempura ice-cream | P 9/10 C 5/10 | P Delicious 🙂 C Too heavy and sweet |


Leave a comment